




| CLASS | HYDROSTATIC | PNEUMATIC TEST | MAX TEMP. | |
| BODY | SEAT & BACK SEAT | |||
| 150 | 30 Kg/cm2 | 22 Kg/cm2 | 6 Kg/cm2 | 454oC |
| 300 | 76 Kg/cm2 | 55 Kg/cm2 | 6 Kg/cm2 | 454oC |
| 600 | 150 Kg/cm2 | 110 Kg/cm2 | 6 Kg/cm2 | 454oC |
| ND 40 | 60 Kg/cm2 | 40 Kg/cm2 | 6 Kg/cm2 | 454oC |


| SR. NO. | PARTS | QTY | MATERIAL |
| 1 | BODY | 1 | ASTM A 216 Gr. WCB |
| 2 | SEAT RING | 2 | CARBON STEEL WCB WITH 13% Cr, S.S. FACING |
| 3 | MAIN VALVE | 1 | CARBON STEEL WCB WITH 13% Cr, S.S. FACING |
| 4 | CHECK NUT | 1 | S.S. AISI 410 |
| 5 | SPINDLE | 1 | S.S. AISI 410 |
| 6 | GASKET | 1 | COMPRESEED ASBESTOS FIBER / S.S. 304 SPIRAL WOUND WITH CAF |
| 7 | BONNET | 1 | ASTM A 216 Gr. WCB |
| 8 | BONNET BUSH | 1 | S.S. AISI 410 / BRONZE |
| 9 | BONNET STUD NUT | AS REQD. | ASTM A 194 Gr. 2H |
| 10 | BONNET STUD | AS REQD. | ASTM A 193 Gr. B7 |
| 11 | CROSS BOLT & NUT | 2 | CARBON STEEL |
| 12 | GLAND PACKING | 7 | METALIC WIRE REINFORCED GRAPHITED ASBESTOS |
| 13 | GLAND | 1 | S.S. AISI 410 |
| 14 | GLAND FLANGE | 1 | CARBON STEEL |
| 15 | EYE BOLT & NUT | 2 | CARBON STEEL |
| 16 | YOKE BUSH | 1 | Ni-RESIST / S.G. IRON |
| 17 | HANDWHEEL | 1 | MALEABLE IRON / CAST IRON |
| 18 | WASHER | 2 | CARBON STEEL |
| 19 | HANDWHEEL NUT | 1 | CARBON STEEL |
CLASS 150 |
CLASS 300 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS 600 |
ND 40 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Home | Profile | Manufacturing | Product | Quality | Client | Export | Contact Us | Inquiry | Sitemap | Sitemap XML
All Rights Reserved with Data Job Work :: Disclaimer
Owned & Powered by : Data Job Work